Gordon Berman Net Zero

Location
Niantic, CT
Size
4,464 sqft
Status
Complete
Years
2022
Bedrooms
3
Baths
4
1 W 240422 105534 RT
2 W2 240422 105522 RT
4w 240422 105557 RT
5 W 240422 105682 RT
6 W 240422 105415 RT
10 W2 240422 105415 RT
11 W 240422 105588 RT
9 W 240422 105366 RT
12 W 240422 105291 RT
13 W 240422 105649 RT
7 W 240422 105393 RT
8 W 240422 105343 RT
10.5 W2 240422 105669 RT
W 240422 105229 RT
14 W 240422 105209 RT
16 W2 240422 105319 RT
18 W 240422 105657 RT
14.5 W 240422 006 RT
21 W 240422 044 RT
17 W 240422 105307 RT
W 240422 105331 RT
19 W 240422 105711 RT
20 3 W 240422 105693 RT
W 240422 081 RT
W 240422 105503 RT
W 240422 105483 RT
Default
Default
RPA Gordon Berman 051822 Site Plan
RPA Gordon Berman 051822 Site Plan
RPA Gordon Second Floor Plan 071321
RPA Gordon North Elevation 071321
RPA Gordon East Elevation 051722
RPA Gordon South Elevation 051722
RPA Gordon West Elevation 051722
previous arrow
next arrow
1 W 240422 105534 RT
2 W2 240422 105522 RT
4w 240422 105557 RT
5 W 240422 105682 RT
6 W 240422 105415 RT
10 W2 240422 105415 RT
11 W 240422 105588 RT
9 W 240422 105366 RT
12 W 240422 105291 RT
13 W 240422 105649 RT
7 W 240422 105393 RT
8 W 240422 105343 RT
10.5 W2 240422 105669 RT
W 240422 105229 RT
14 W 240422 105209 RT
16 W2 240422 105319 RT
18 W 240422 105657 RT
14.5 W 240422 006 RT
21 W 240422 044 RT
17 W 240422 105307 RT
W 240422 105331 RT
19 W 240422 105711 RT
20 3 W 240422 105693 RT
W 240422 081 RT
W 240422 105503 RT
W 240422 105483 RT
Default
Default
RPA Gordon Berman 051822 Site Plan
RPA Gordon Berman 051822 Site Plan
RPA Gordon Second Floor Plan 071321
RPA Gordon North Elevation 071321
RPA Gordon East Elevation 051722
RPA Gordon South Elevation 051722
RPA Gordon West Elevation 051722
previous arrow
next arrow
STORY


DESCRIPTION

--  

DESIGN

--




DETAILS
MORE