Montem Villam Passive House

Location
Dalton, PA
Size
6,704 sqft
Status
Complete
Years
2021
Type
Single Family Residential
Bedrooms
4
Baths
4.75
W3 240815 118456
W4 240815 118470
W6 240815 118444
W26 240815 118684 RT
W25 240815 118663 RT
W20 240815 118586 RT
W21 240815 118615 RT
W28 240815 118730 RT
W29 240815 118766 RT
W19 240815 118569
W14 240815 118530
W18 240815 118625
W24 240815 118649
W22 240815 118634
W27 240815 118715
W15 240815 118506
W16 240815 118503
W23 240815 118645
W30 240815 118785
W17 240815 118564
W13 240815 118537 RT
W12 240815 118557 RT
W5 240815 118447
W7 240815 118491
W9 240815 0089
montem villam Color Grid 3
W11 240815 0062
montem billam Color Grid 2
W31 240815 118807
W32 LEICA 0026
Default
W2 240815 118422
W1 240815 118405
RPA Costanzo 072921 Site Plan
RPA Costanzo First Floor Plan 072821
RPA Costanzo Second Floor Plan 072821
RPA Costanzo Elevation North 072821
RPA Costanzo Elevation East 072821
RPA Costanzo Elevation South 072821
RPA Costanzo Elevation West 072821
previous arrow
next arrow
W3 240815 118456
W4 240815 118470
W6 240815 118444
W26 240815 118684 RT
W25 240815 118663 RT
W20 240815 118586 RT
W21 240815 118615 RT
W28 240815 118730 RT
W29 240815 118766 RT
W19 240815 118569
W14 240815 118530
W18 240815 118625
W24 240815 118649
W22 240815 118634
W27 240815 118715
W15 240815 118506
W16 240815 118503
W23 240815 118645
W30 240815 118785
W17 240815 118564
W13 240815 118537 RT
W12 240815 118557 RT
W5 240815 118447
W7 240815 118491
W9 240815 0089
montem villam Color Grid 3
W11 240815 0062
montem billam Color Grid 2
W31 240815 118807
W32 LEICA 0026
Default
W2 240815 118422
W1 240815 118405
RPA Costanzo 072921 Site Plan
RPA Costanzo First Floor Plan 072821
RPA Costanzo Second Floor Plan 072821
RPA Costanzo Elevation North 072821
RPA Costanzo Elevation East 072821
RPA Costanzo Elevation South 072821
RPA Costanzo Elevation West 072821
previous arrow
next arrow
STORY


DESCRIPTION

--  

DESIGN

--

DETAILS
MORE